Max Screen Resolution | 7680x4320 |
---|---|
Memory Speed | 1710 MHz |
Graphics Coprocessor | NVIDIA GeForce GTX 1080 |
Chipset Brand | NVIDIA |
Graphics Card Ram Size | 8 GB |
Graphics Coprocessor | NVIDIA GeForce GTX 1080 |
Brand | MSI |
Graphics Ram Size | 8 GB |
GPU Clock Speed | 1710 MHz |
Video Output Interface | DisplayPort |
This Item ![]() MSI GAMING GeForce RTX 2080 8GB GDRR6 256-bit HDMI/DP/USB Ray Tracing Turing Architecture Graphics Card (RTX 2080 AERO 8G) | Recommendations | |||||
Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | ||
Price | Currently unavailable. | $795.00$795.00 | $559.99$559.99 | $659.00$659.00 | $869.99$869.99 | $484.00$484.00 |
Delivery | — | — | — | — | Get it Jul 14 - 15 | Get it Jun 18 - 24 |
Customer Ratings | ||||||
Sold By | — | Techno Sphere | SUPER-SPEED(SN recorded) | Techno Sphere | Customers R Golden | Aqua Group Usa |
graphics coprocessor | NVIDIA GeForce GTX 1080 | NVIDIA GeForce RTX 2080 | NVIDIA GeForce RTX 2060 | NVIDIA GeForce GTX 1070 | NVIDIA GeForce RTX 2060 Super | GeForce RTX 2060 |
card interface | pci e | pci e | pci e x16 | pci e | pci e x16 | pci e |
graphics ram type | gddr5 | gddr5 | gddr6 | gddr5 | gddr6 | gddr6 |
graphics ram size | 8 GB | 8 GB | 6 GB | 8 GB | 8 GB | 6 GB |
output interface | DisplayPort | DisplayPort | DisplayPort, HDMI | DisplayPort | DisplayPort | DisplayPort |
memory clock speed | 1710 MHz | 1860 MHz | 14 GHz | 1620 MHz | 1650 MHz | 1830 MHz |
gpu clock speed | 1710 MHz | 1860 MHz | — | 1410 MHz | 1650 MHz | 1830 MHz |
display resolution | 7680x4320 | — | 3840x2160 | 7680 x 4320 | 3840x2160 | 7680 x 4320 |
fan count | — | 1 | 2 | 2 | 2 | 2 |
GPU manufacturer | NVIDIA | NVIDIA | NVIDIA | NVIDIA | NVIDIA | NVIDIA |
The MSI aero thermal design acts like a mini-wind tunnel, pulling fresh air from inside the case and blowing it out The IO panel, and out of the system. One of the deciding factors in performance is the quality of the components used. These components have proven durable enough to withstand the torturous circumstances of extreme gaming and overclocking for extended usage. Includes a sturdy back-plate which help to strengthen the graphics card and complements the design to look even better.
Max Screen Resolution | 7680x4320 |
---|---|
Memory Speed | 1710 MHz |
Graphics Coprocessor | NVIDIA GeForce GTX 1080 |
Chipset Brand | NVIDIA |
Graphics Card Ram Size | 8 GB |
Brand | MSI |
---|---|
Series | G2080AE8 |
Item model number | RTX 2080 AERO 8G |
Item Weight | 2 pounds |
Product Dimensions | 10.6 x 4.5 x 1.6 inches |
Item Dimensions LxWxH | 10.6 x 4.5 x 1.6 inches |
Manufacturer | MSI COMPUTER |
ASIN | B07K3MV745 |
Is Discontinued By Manufacturer | No |
Date First Available | November 1, 2018 |
Customer Reviews |
5.0 out of 5 stars |
---|---|
Best Sellers Rank |
|
MSI GAMING GeForce RTX 2080 8GB GDRR6 256-bit HDMI/DP/USB Ray Tracing Turing Architecture Graphics Card (RTX 2080 AERO 8G)
Share:
Found a lower price? Let us know. Although we can't match every price reported, we'll use your feedback to ensure that our prices remain competitive.
Fields with an asterisk * are required
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |