
Brand | MUBUY-GOL |
Compatible Devices | Laptop |
Material | Glass |
Product Dimensions | 12"L x 6"W |
Special Feature | Blue Light Block, Anti Glare |
Unit Count | 1.0 Count |
Screen Size | 14 Inches |
Screen Surface Description | Glossy |
Number of Items | 1 |
Manufacturer | MUBUY-GOL |
This Item ![]() Laptop Privacy Screen Protector 14 Inch Widescreen, 14" Anti Blue Light Anti Glare Sceen Protector Filter Protect Your Eyes Against Blue Light and Glare for 14" 16: 9 Widescreen (None-touchscreen)) | Recommendations | ||||
Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | ||
Price | Currently unavailable. | $17.99$17.99 | $23.99$23.99 | $15.99$15.99 | $13.99$13.99 |
Delivery | — | Get it as soon as Tuesday, Jun 17 | Get it as soon as Tuesday, Jun 17 | Get it as soon as Tuesday, Jun 17 | Get it as soon as Tuesday, Jun 17 |
Customer Ratings | |||||
Sold By | — | FILMEXT | Protescreen Direct | ANTOGOO V | Forito |
compatible devices | Laptop | Laptop | — | Laptop | Laptop |
material | Glass | Polyethylene Terephthalate | Polyethylene Terephthalate | PET Plastic | Tempered Glass |
display size | 14 inches | 142.4 inches | 15.6 inches | 11.6 inches | 15 inches |
hardness | — | 5H | 9H | 5H | 5H |
Standing screen display size | 14 Inches |
---|
Brand | MUBUY-GOL |
---|---|
Item Weight | 1.58 ounces |
Product Dimensions | 12 x 6 x 0.5 inches |
Item Dimensions LxWxH | 12 x 6 x 0.5 inches |
Manufacturer | MUBUY-GOL |
ASIN | B082X2NTQK |
Date First Available | December 19, 2019 |
Customer Reviews |
3.6 out of 5 stars |
---|---|
Best Sellers Rank |
|
Laptop Privacy Screen Protector 14 Inch Widescreen, 14" Anti Blue Light Anti Glare Sceen Protector Filter Protect Your Eyes Against Blue Light and Glare for 14" 16: 9 Widescreen (None-touchscreen))
Share:
Found a lower price? Let us know. Although we can't match every price reported, we'll use your feedback to ensure that our prices remain competitive.
Fields with an asterisk * are required
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |